<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family and Teen Communication - Fink Cards &#187; Family Communication</title>
	<atom:link href="http://finkblog.com/resources/family-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://finkblog.com</link>
	<description>Family and Teen Conversation Nurtures Kids</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:36:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do you talk to your children about alcohol?</title>
		<link>http://finkblog.com/do-you-talk-to-your-children-about-alcohol/</link>
		<comments>http://finkblog.com/do-you-talk-to-your-children-about-alcohol/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:33:53 +0000</pubDate>
		<dc:creator>Sarah Newton</dc:creator>
				<category><![CDATA[Family Communication]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Conversation Cards]]></category>
		<category><![CDATA[Parenting Teenagers]]></category>

		<guid isPermaLink="false">http://finkblog.com/?p=395</guid>
		<description><![CDATA[One in four of the children interviewed said their parents had never  talked to them about alcohol.
Do you talk to your children about alcohol? Do you know where to  start?
A Department for Children, Families and Schools study suggests  children from heavy-drinking households are more likely to use alcohol  themselves.
It also found [...]]]></description>
			<content:encoded><![CDATA[One in four of the children interviewed said their parents had never  talked to them about alcohol.
Do you talk to your children about alcohol? Do you know where to  start?
A Department for Children, Families and Schools study suggests  children from heavy-drinking households are more likely to use alcohol  themselves.
It also found [...]]]></content:encoded>
			<wfw:commentRss>http://finkblog.com/do-you-talk-to-your-children-about-alcohol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50% of parents believe their children cannot communicate effectively.</title>
		<link>http://finkblog.com/50-of-parents-believe-their-children-cannot-communicate-effectively/</link>
		<comments>http://finkblog.com/50-of-parents-believe-their-children-cannot-communicate-effectively/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:43:45 +0000</pubDate>
		<dc:creator>Sarah Newton</dc:creator>
				<category><![CDATA[Family Communication]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Conversation Cards]]></category>
		<category><![CDATA[Family Communication Experts]]></category>

		<guid isPermaLink="false">http://finkblog.com/?p=389</guid>
		<description><![CDATA[New Study reveals communication is needed
A significant minority of children leave primary school without having their communication difficulties picked up and addressed, a charity claims.
Communication charity Ican said research suggested the problem was most severe in areas of social deprivation.
The claim comes as a survey suggests 50% of parents believe their children cannot communicate effectively.
The [...]]]></description>
			<content:encoded><![CDATA[New Study reveals communication is needed
A significant minority of children leave primary school without having their communication difficulties picked up and addressed, a charity claims.
Communication charity Ican said research suggested the problem was most severe in areas of social deprivation.
The claim comes as a survey suggests 50% of parents believe their children cannot communicate effectively.
The [...]]]></content:encoded>
			<wfw:commentRss>http://finkblog.com/50-of-parents-believe-their-children-cannot-communicate-effectively/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Parenting advice from The Hoff</title>
		<link>http://finkblog.com/parenting-advice-2/</link>
		<comments>http://finkblog.com/parenting-advice-2/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:19:26 +0000</pubDate>
		<dc:creator>Sarah Newton</dc:creator>
				<category><![CDATA[Family Communication]]></category>
		<category><![CDATA[Parenting Advice]]></category>
		<category><![CDATA[Parenting Tips]]></category>

		<guid isPermaLink="false">http://finkblog.com/?p=387</guid>
		<description><![CDATA[Forgive yourself- You are Human.
OK, I have to admit it, I am a Living TV fan and since watching “At Home with the Hasselhoffs”, have become a Hoff Fan. I know it is sad, but there was just something about watching Michael Hasselhoff on holiday with his family which felt unscripted and real and a [...]]]></description>
			<content:encoded><![CDATA[Forgive yourself- You are Human.
OK, I have to admit it, I am a Living TV fan and since watching “At Home with the Hasselhoffs”, have become a Hoff Fan. I know it is sad, but there was just something about watching Michael Hasselhoff on holiday with his family which felt unscripted and real and a [...]]]></content:encoded>
			<wfw:commentRss>http://finkblog.com/parenting-advice-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fathers Shape Daughters</title>
		<link>http://finkblog.com/fathers-shape-daughters/</link>
		<comments>http://finkblog.com/fathers-shape-daughters/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:44:44 +0000</pubDate>
		<dc:creator>Sarah Newton</dc:creator>
				<category><![CDATA[Family Communication]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[Family Communication Experts]]></category>

		<guid isPermaLink="false">http://finkblog.com/?p=382</guid>
		<description><![CDATA[By Rj Jaramillo at Single Dad 
Rj Jaramillo, 45, Divorced twice. Rj has three children all from first wife. Alexa 16, Mossimo 14, and Mia 10. Rj is self employed, entrepreneur in San Diego and is the Founder and President of SingleDad Inc.  Rj is the senior member of SingleDad, and delivers the message to [...]]]></description>
			<content:encoded><![CDATA[By Rj Jaramillo at Single Dad 
Rj Jaramillo, 45, Divorced twice. Rj has three children all from first wife. Alexa 16, Mossimo 14, and Mia 10. Rj is self employed, entrepreneur in San Diego and is the Founder and President of SingleDad Inc.  Rj is the senior member of SingleDad, and delivers the message to [...]]]></content:encoded>
			<wfw:commentRss>http://finkblog.com/fathers-shape-daughters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 in 10 fathers don’t take paternity leave</title>
		<link>http://finkblog.com/paternity-leave/</link>
		<comments>http://finkblog.com/paternity-leave/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:39:01 +0000</pubDate>
		<dc:creator>Sarah Newton</dc:creator>
				<category><![CDATA[Family Communication]]></category>
		<category><![CDATA[paternity leave]]></category>
		<category><![CDATA[working families]]></category>

		<guid isPermaLink="false">http://finkblog.com/?p=377</guid>
		<description><![CDATA[Survey reveals that 4 in 10 fathers don’t take paternity leave because they can’t afford it
Some employers still deny fathers their rights to paid leave
Working Families launches “Take Up Top Up” Paternity Leave Campaign
The charity Working Families has launched a new campaign to raise fathers’ awareness of their rights to paternity leave and to encourage [...]]]></description>
			<content:encoded><![CDATA[Survey reveals that 4 in 10 fathers don’t take paternity leave because they can’t afford it
Some employers still deny fathers their rights to paid leave
Working Families launches “Take Up Top Up” Paternity Leave Campaign
The charity Working Families has launched a new campaign to raise fathers’ awareness of their rights to paternity leave and to encourage [...]]]></content:encoded>
			<wfw:commentRss>http://finkblog.com/paternity-leave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
